Position | Name | Phone | Committee Email | |
---|---|---|---|---|
Executive Board | exec_board @gpioa.org | |||
Chair: chairs meetings of GPI, prepares GPI agenda, orients new GPI members, coordinates the responsibilities of GPI | Kristi K. | 412-780-7743 cell | chair@gpioa.org | none |
Vice-Chair: maintains GPI Bylaws, Policy & Procedures Manual, and equipment list, assists Chairperson as needed | VACANT | VACANT | vice_chair @gpioa.org | committee_policy @gpioa.org |
Treasurer: handles/balances the books & provides financial reporting, serves on Finance Committee | Dee C. | 724-316-4429 cell | treasurer @gpioa.org | committee_finance @gpioa.org |
Secretary: handles administrative matters for GPI | Sheree C. | 724-681-8505 cell | secretary @gpioa.org | secretarialcomm @gpioa.org |
Standing Committee Chairs | standing_chairs @gpioa.org | |||
12th Step Within: coordinates outreach to the still suffering compulsive eaters within OA | Linda A. | 412-939-3997 landline | 12within @gpioa.org | committee_12within @gpioa.org |
Outreach: acts as liaison between GPI & professionals who refer people to OA, as well as brings awareness of OA to the general public | Susan C. | 412-951-2076 cell (text first) | outreach @gpioa.org | outreachcomm @gpioa.org |
Speakers Bureau: maintains GPI speakers list(s) and is responsible for the monthly GPI Speaker meeting | Kathi W. | 412-725-9551 cell | speakers @gpioa.org | committee_speakers @gpioa.org |
VOR Editor: compiles and distributes quarterly recovery newsletter | Ro M. | 412-295-6941 cell | vor_editor @gpioa.org | committee_vor @gpioa.org |
Special Events: coordinates special events and annual retreat | VACANT | VACANT | events @gpioa.org | eventscomm @gpioa.org |
Other Trusted Servants | ||||
Region 7 Representatives: Region 7 representatives and alternates represent GPI at the biannual Region 7 Assembly | VACANT | VACANT | region7reps @gpioa.org | none |
VACANT | VACANT | |||
VACANT | VACANT | |||
VACANT | VACANT | |||
Region 7 Alternate Representatives: Region 7 representatives and alternates represent GPI at the biannual Region 7 Assembly | VACANT | VACANT | region7reps @gpioa.org | none |
VACANT | VACANT | |||
WSBC Delegates: World Service Business Conference (WSBC) delegates represent GPI at the annual World Service Business Conference | Tricia S. | 405-326-5588 cell | wso_delegates @gpioa.org | none |
VACANT | VACANT | |||
VACANT | VACANT | |||
WSBC Alternate Delegates: WSBC alternates represent GPI at the annual World Service Business Conference | VACANT | VACANT | wso_delegates @gpioa.org | none |
VACANT | VACANT | |||
GPI Special Worker: in accordance with Tradition 8, maintains website, meeting list, database, email list, maintains online archive of all GPI files, and performs GPI administrative work as needed | ||||
Webmaster/Administrator | Jessica F. | 412-334-3955 | webmaster @gpioa.org | committee_tech @gpioa.org |
This calendar includes all dates and deadlines relevant to GPI service.
Are you planning on attending GPI for the first time? If so, please plan to arrive 15 minutes early and check out these documents:
An Intergroup member will be available before and after the GPI meeting to answer any questions you may have.
If you're not sure of exactly what to report back to your group, you can use the following document to help you: Reporting Form.
The monthly GPI meeting will be held via Zoom until further notice. Details are available on the GPI Service Calendar.
GPI Meeting information and reminders will be sent out via an all-GPI email, if you're not already subscribed please go to GPI Email List and subscribe. (If you have subscribed using a gmail address, please check your spam folder for all-GPI emails, even if you've added all-gpi@gpioa.org as a contact.) You can also get the login or call-in information from any GPI Member.
As per the GPI Standing Rules Item 2 (see page 2): Meetings are open to all OA members. Anyone present may speak when acknowledged by the Chairperson. However, only group representatives, intergroup members, or other delegates may vote on measures brought to the floor.
The documents we'll be using at the September 2023 meeting are posted below.
The following GPI committees are currently looking for members willing to give service:
Finance Committee | ||
---|---|---|
Duties | Other Info | Contact |
see the GPI Policies and Procedures Manual for details on what the Finance Committee does |
|
email committee_finance@gpioa.org or call/text Dee C at 724-316-4429 |
back to GPI Committees | ||
12th Step Within Committee | ||
Duties | Other Info | Contact |
serve on committee | this committee is active in planning workshops/activities and doing outreach to members who still suffer; meetings happen via conference call | email 12within@gpioa.org or call Linda A at 412-939-3997. |
homebound support | The 12 Step Within Committee will assist with requests from homebound members for calls, texts, emails, or Face To Face Meetings. | email 12within@gpioa.org or call Linda A at 412-939-3997. |
back to GPI Committees | ||
Outreach Committee | ||
Duties | Other Info | Contact |
|
Committee members need the following:
|
email outreach@gpioa.org or text Susan C at 412-951-2076
If you are interested in speaking about OA to schools or training organizations, please mail a completed |
back to GPI Committees | ||
Speakers Bureau | ||
Duties | Other Info | Contact |
|
The only requirement for helping with chairing a meeting/workshop is willingness to carry the message of recovery to a meeting or special recovery event in the GPI area (and Zoom skills if doing Zoom hosting). Speakers at a GPI hosted event must meet the following requirements:
|
Mail completed Speakers List Application to Greater Pittsburgh Intergroup PO Box 5459 Pgh, PA 15206 Attn: Speakers Bureau or email speakers@gpioa.org with the info requested in the application call/text Kathi W at 412-725-9551 with any questions |
back to GPI Committees | ||
VOR Committee | ||
Duties | Other Info | Contact |
Share your thoughts and photos or write an article about your OA recovery for printing in our local newsletter, the Voice of Recovery | VOR submission deadlines are Feb 15, May 15, Aug 15, Nov 15 | vor_editor@gpioa.org (please mention VOR in subject line), or mail to: Greater Pittsburgh Intergroup PO Box 5459 Pgh, PA 15206 Attn: VOR Editor call/text Ro M at 412-295-6941 with any questions |
back to GPI Committees | ||
Technical Committee | ||
Duties | Other Info | Contact |
|
the ability to surf the web; the technical committee helps the webmaster with the non-coding work of maintaining the website | webmaster@gpioa.org (please mention Tech Committee in subject line), or call/text Jessica F at 412-334-3955 |
back to GPI Committees |
GPI Elections for the Executive Board, Standing Chairs, Regional Reps/Alts and World Service Business Conference Delegates/Alts are held annually at our October GPI Meeting. In order to run for either election or re-election, you must submit a completed GPI Election Form (available below)to the GPI Executive Board by September 15th to allow for review prior to the October GPI Meeting.
GPI Election Form (editable .doc file)
GPI Election Form (printable .pdf file)
The various positions have different attendance and abstinence requirements, starting at attendance at 3 GPI meetings (one within the most recent 6 months) and 3 months of current abstinence. For details on the requirements and responsibilities of the various positions please see the GPI Bylaws, the GPI Policy and Procedures Manual or contact any member of Intergroup.
Remember, service helps us to keep what we have so generously been given.
GPI completed an intergroup inventory in April of 2022. Complete results are available at GPI Inventory Raw Results.
The reference documents for the GPI Inventory are below:
OA suggests that every intergroup and group periodically take an inventory of itself. GPI completed this self-assessment in 2010. One of the strong conclusions was that GPI would like to increase its level of service to member groups, if possible. As a first step in doing this, GPI needed to know what each of *you* think, so we undertook a member survey in 2011.
Final results are in, and a summary can be found in the GPI Member Survey Results Summary document. Anyone interested in the raw data can see it in the GPI Member Survey Data document. These are the final results, and include both the online and paper survey responses. Thanks to everyone who participated!
The results of this survey will be used to help GPI set priorities in the coming years. If you want to be involved in that process, please join us at an intergroup meeting! The dates and locations of GPI meetings can be found on the GPI Service Calendar.